Product features
Exuberance shows
Product parameters
Driving Type | Left Hand Drive |
Overall Dimension(L*W*H) | 10000*2550*3900mm |
Box Dimension(L*W*H) | 7550*2450*2530mm |
GVW | 16000Kg |
Curb Weight | 7510Kg |
Axle loading: | |
Wheelbase | 5800mm |
F/R Track | 1960/1855 |
Approaching Angle/Departure Angle(o) | 15/13 |
Tire No. | 7(Including Spare Tire) |
Tire | 10.00R20 16PR |
Color: | Optional |
Max Speed(Km/h) | 105km/h |
Engine | |
Engine System | 4 Stroke, High Pressure Common Rail, Inter-cooling Turbo-Charged, 4 Cylinders |
Emission Route | DPF |
Model | 4HK1-TC50 |
Fuel Type | Diesel Engine |
Max output | 150Kw |
Horsepower: | 205Hp |
Max Torque | 650N.m |
Emission Standard | Euro V |
Displacement: | 5193ml |
Transmission: | |
Model: | MLD-6Q |
Type | Manual |
Forward/Reverse | 6F/1R |
Brake System: | |
Service Brake | Dual Circuit Compressed Air Brake |
Parking Brake | Spring Energy, Compressed Air Operating on Rear Wheels |
Auxiliary System | Engine Exhaust Brake |
Electrical System | |
Battery | 2*12-70Ah |
Alternator | 28V-70Ah |
Starter | 24V/7.5Kw |
Cab | |
One Row and Half Cab with Air Conditioner | |
Other Equipment: | |
Power Steering, ABS, Maintenance Free Battery, Retro-reflective marking,Data Recorder,Vehicle Speed Light |