4HK1-TCG40
Maximum power up 9%
4HK1-TCG40 engine is adopted with high voltage common-rail precise electronic control, multilevel injection, best combustion and waste gas recycling treatment and double -level fuel filter etc newest technologies to realize the perfect combination of high power, high torque, low fuel consumption, low emission and low noise.
Body application
SPECIFICATIONS
MEDIUM TRUCK--700P SERIES CHASSIS (EURO IV) | |||||
Chassis Model | QL10909KARY | QL10909LARY | QL10909MARY | QL10909PARY | |
Wheelbase (mm) | 3815 | 4175 | 4475 | 5200 | |
Drive Type | 4x2 | ||||
Weight | GVW (kg) | 9390 | 9410 | 9410 | 9182 |
Curb Weight (kg) | 2970 | 2980 | 3040 | 3100 | |
Pay Load (kg) | - | - | - | - | |
Overall | Length (mm) | 6980 | 7430 | 7930 | 8912 |
Width (mm) | 2170 | 2170 | 2170 | 2170 | |
Height (mm) | 2350 | 2350 | 2350 | 2350 | |
Cab | Double/Single | Single | |||
Driver & Passenger | 1+2 | ||||
Engine | Model | ISUZU 4HK1-TCG40 | |||
Type | 4 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling , turbo charging, inter cooling. | ||||
Emission Standard | Euro IV | ||||
Displacement (L) | 5.193 | ||||
Max. Power (kw/rpm) | 139/2600 | ||||
Max. Torque (N.m) | 510/1600 | ||||
Transmission | MLD-6Q | ||||
Gear | 6 Forward + 1 Reverse | ||||
Axle Loading | Front Axle (T) | 3.1 | 3.1 | 3.1 | 3.1 |
Rear Axle (T) | 6.6 | 6.6 | 6.6 | 6.6 | |
Max. Speed (km/h) | 110 | 110 | 110 | 110 | |
Standard Configurations | Tire | 8.25R16 14PR | 8.2516 14PR | 8.2516 14PR | 8.2516-14PR |
Brake system | Oil brake / Air brake | ||||
Power Steering | ● | ● | ● | ● | |
Radio | ● | ● | ● | ● | |
A/C | ○ | ○ | ○ | ○ | |
ABS | ○ | ○ | ○ | ○ | |
Remark: 1. ● means standard configuration. ○ means the option is available. 2. All above information is for reference only, and will be updated timely without notice; 3. The listed models are part of the full products range,any special request will be available on request. |
DIMENSIONS