4KH1-TCG51
4 cylinders in line,
turbo charging, inter cooling,
high pressure common-rail diesel injection system,
liquid-cooled engine
Body application
SPECIFICATIONS
MODEL | NKR55-E4-2490 | NKR55-E4-2765 | NKR55-E4-3360 | NKR55-E4-3815 | |
Drive Type | |||||
Drive | 4 × 2 | ||||
wheels | 4 wheeler | 6 wheeler | 6 wheeler | 6 wheeler | |
Weight&Capacities | |||||
GVW | (kg) | 4200 | 4380 | 5250 | 7130 |
Curb Weight | (kg) | 1680 | 1810 | 1850 | 2050 |
Pay Load | (kg) | 2000 ~ 4500 | |||
Size | |||||
Wheel Base | (mm) | 2490 | 2765 | 3360 | 3815 |
Rear Body Size (For Ref. Only) | (mm) | ||||
Engine Specs | |||||
Model | 4JB1-CN | ||||
Type | 4 cylinders in line, turbo charging, inter cooling, high presure common-rail diesel injection system, liquid-cooled engine | ||||
Emission Standard | EURO IV | ||||
Displacement | (L) | 2.771 | |||
Rated Power | (kw/rpm) | 72(98hp)/3400 | |||
Max. Torque | (N.m/rpm) | 220/1700 |
DIMENSIONS