Model: 4JB1
ISUZU 2.8L Diesel Engine
Fewer fuel comsuption
Reliable & Powerfull
Economical & Confortable
Body application
SPECIFICATIONS
MODEL | NKR55-E4-2490 | NKR55-E4-2765 | NKR55-E4-3360 | NKR55-E4-3815 | |
Drive Type | |||||
Drive | 4 × 2 | ||||
wheels | 4 wheeler | 6 wheeler | 6 wheeler | 6 wheeler | |
Weight&Capacities | |||||
GVW | (kg) | 4200 | 4380 | 5250 | 7130 |
Curb Weight | (kg) | 1680 | 1810 | 1850 | 2050 |
Pay Load | (kg) | 2000 ~ 4500 | |||
Size | |||||
Wheel Base | (mm) | 2490 | 2765 | 3360 | 3815 |
Rear Body Size (For Ref. Only) | (mm) | 3100 | 3600 | 4275 | 5050 |
Engine Specs | |||||
Model | 4JB1-CN | ||||
Type | 4 cylinders in line, turbo charging, inter cooling, | ||||
Emission Standard | EURO IV | ||||
Displacement | (L) | 2.771 | |||
Rated Power | (kw/rpm) | 72(98hp)/3400 | |||
Max. Torque | (N.m/rpm) | 220/1700 |
DIMENSIONS
Wheelbase | WB | (mm) | 2490 | 2765 | 3360 | 3815 |
Overall Length | OAL | (mm) | 4605 | 5230 | 5900 | 6645 |
Overall Width | OW | (mm) | 1695 | 1860 | 1860 | 1880 |
Overall Height | OH | (mm) | 2105 | 2180 | 2180 | 2220 |
Front Overhang | FOH | (mm) | 1015 | 1015 | 1015 | 1015 |
Rear Overhang | ROH | (mm) | 1100 | 1450 | 1525 | 1815 |
Front Tread | AW | (mm) | 1385 | 1385 | 1385 | 1504 |
Rear Tread | CW | (mm) | 1395 | 1425 | 1425 | 1425 |