Cabina
The most spacious and comfortable cab on the market with Japanese design and style.
Body application
SPECIFICATIONS
Wheelbase | mm | 4500 |
Drive Type | 4x2 | |
Weight | GVW(kg) | 18000 |
Curb Weight(kg) | 5250 | |
Payload(kg) | 10000 | |
Overall Size | Length(mm) | 7570 |
Width(mm) | 2490 | |
Height(mm) | 2810 | |
Cab | Double/Single | One and half |
Driver&Passenger | 1+2 | |
Engine | Model | 4HK1-TC |
ENGINE | 4HK1-TC | |
RATED POWER ( KW) | 150 | |
MAX. NET POWER KW | 151kw | |
DRIVE TYPE | 4x2 / 4x4 | |
POWER(HP) | 205 hp | |
CABIN | One and half | |
DIMENSIONS (LENGTH*WIDTH* HEIGHT) | 6435x2490x2750 | |
MAX.SPEED | 105 | |
ENGINE | Japanese technology | |
RATED POWER ( KW) | 177 | |
Transmission | MLD-6Q | |
DRIVE TYPE | 4*2 | |
CABIN | HIGH ROOF | |
DIMENSIONS (LENGTH*WIDTH* HEIGHT) | 7570*2490*2810 | |
MAX.SPEED | 95 | |
GVW (kg) | 18000 |
DIMENSIONS