Body application
SPECIFICATIONS
Condition | New |
Emission Standard | EURO 5 |
Market Segement | Express transportation |
Horsepower | < 150hp |
Cargo Tank Type | Van |
Gross Vehicle Weight | 4495 KG |
Drive Wheel | 4X2 |
After-sales Service Provided | Video technical support, Overseas Call Centers, Return and Replacement, Online support, Free spare parts |
Steering | Left |
Place of Origin | Chongqing, China |
Segement | Light truck |
Forward Shift Number | 5 |
Maximum Torque(Nm) | ≤500Nm |
Cargo Tank Dimension | 7028*2300*2300 |
Cargo Tank length | 6.2-8m |
Passengers | 3 |
Seat Rows | Single row |
Rear Camera | Camera |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | None |
Touch Screen | None |
Brand Name | Isuzu |
Engine Brand | Isuzu |
Fuel Type | Diesel |
Engine Capacity | < 4L |
Cylinders | 4 |
Gear Box Brand | Isuzu |
Transmission Type | Manual |
Reverse Shift Number | 1 |
Size | 8955*2400*3385 |
Capacity (Load) | 1 - 10t |
Fuel Tank Capacity | ≤100L |
Driver's Seat | Normal |
Cruise Control | Normal |
Multimedia System | Yes |
Window | Manual |
Air Conditioner | Manual |
Tire Number | 6 |
Product name | Van Truck |
Brand | Isuzu |
Wheelbase | 4500 |
Color | Customer's Request |
Engine | |
Chassis brand | DongFeng.FAW.Foton.Sino.JAC.Shacman |
Tire | 295/80R22.5 |
Displacement | 2.999Lml |
Drive form | 4x2 |
Power | 150-250 hp |
Products Technical Specification | |
Type | Isuzu cargo truck |
Brand | Isuzu GIGA QL1100A8MAY |
Cab | With A/C, on bed |
brake | Air brake |
cylinders | 4 |
Vehicle Description | |
Overall dimensions(mm) | 8460×2400×3350 |
GVW (kg) | 19300 |
Rated load capacity (kg) | 10000 |
Front/rear axle load | 6300/13000 |
Max speed (Km/h) | 95 |
Engine | |
Mode | 4HK1-TC60 |
Max. power | 151(KW) /205hp |
Rotated speed | 2600(rpm) |
Displacement(ML) | 5193 |
Company of engine | ISUZU |
Emission Standards | Euro V |
Chassis | |
Wheel base | 4500 |
Tyre type | 295/80R22.5 |
Tyre | 6+1 |
Transmission | 6 forward, 1 reverse |
Tanker | |
material | iron / Stainless steel inside and outside(304)/Inner stainless steel outer fiberglass |
Dimensions(mm) | 6500*2250*2203 |
DIMENSIONS