Body application
SPECIFICATIONS
4400轴距三类底盘 | 3900轴距三类底盘 | |||
Max Speed最大车速 | 105Km/h | |||
Fuel Type燃油种类 | Diesel 柴油 | Diesel 柴油 | ||
Driving Type方向盘 | Left hand drive 左舵 | Left hand drive 左舵 | ||
Driving Model驱动形式 | 4 x 2 | 4 x 2 | ||
Grade Ability爬坡度 | >25% | >47% | ||
Min. Ground Clearance最小离地间隙 | 190(桥包) | 205(桥包) | ||
Wheel Base轴距 | 4400mm | 3900mm | ||
Tread(F/R)前后轮距 | 1744/1650mm | 1735/1800mm | ||
Fuel Tank油箱 | FUEL TANK:200 L,Aluminum铝合金油箱 | FUEL TANK:200 L,Aluminum铝合金油箱 | ||
Color颜色 | 白色 | |||
Standard Configuration 标准配置 | Engine 发动机 | Brand 品牌 | Cummins 康明斯 | Cummins 康明斯 |
Model型号 | ISF3.8S5 154 | ISF3.8S5 154 | ||
Type类型 | 4-cylinder, common rail 四缸共轨 | 4-cylinder, common rail 四缸共轨 | ||
Displacement排量 | 3.8L | 3.8L | ||
Rated Power功率 | 115KW | 115KW | ||
Emission standard排放标准 | Euro 5 | Euro 5 | ||
Clutch离合器 | Power clutch 助力离合 | Power clutch 助力离合 | ||
Steering System转向 | Power steering 助力转向 | Power steering 助力转向 | ||
Transmission System变速箱 | F8peed manual gearbox 法斯特手动变速箱 | F6 peed manual gearbox 法斯特手动变速箱 | ||
Axle桥 | Front: 1069,Rear: 1070 ,ABS | Front: 1069,Rear: HD260 4.5T ABS | ||
Tyre轮胎 | 8.25R16×7 | 21575R17.5 (7PCS) | ||
Suspension悬架 | Front: 9pcs leaf spring 前9 板簧 Rear:9+ 6pcs leaf spring (11061/148) 后9+6 板簧 | Front: 6pcs leaf spring 前6 板簧 Rear:9+ 6pcs leaf spring (236/236) 后9+6 板簧 | ||
Frame车架 | 200 x7-865mm | 200 x(4.5+3局部)*865mm | ||
Braking System制动 | Service brake: air brake 气刹 Parking brake: air brake 断气刹 | Service brake: air brake 气刹 Parking brake: air brake 断气刹 | ||
Electrical System电器 | 24V/2×105Ah 无电池 | 24V/2×105Ah |
DIMENSIONS