ISUZU 4HK1-TCG61
Body application
SPECIFICATIONS
General information | Chassis model | QL1110ANKACY PW05A | QL1110ANLACY PW15A | ||||||||||||||
Wheelbase(mm) | 3815 | 4175 | |||||||||||||||
Drive Type | 4X2 | 4X2 | |||||||||||||||
GVW (kg) | 10550 | 10550 | |||||||||||||||
Curb Weight (kg) | 3400 | 3420 | |||||||||||||||
Cabin | single | single | |||||||||||||||
Driver and Passenger | 3 | 3 | |||||||||||||||
Engine | Model | 4HK1-TCG61 | 4HK1-TCG61 | ||||||||||||||
Type | 4 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling , turbo charging, inter cooling. | ||||||||||||||||
Emission Standard | Euro VI | Euro VI | |||||||||||||||
Displacement (L) | 5.193 | 5.193 | |||||||||||||||
Rated Power (kw/rpm) | 139KW | 139KW | |||||||||||||||
Max. Torque (N.m/rpm) | 507N.m | 507N.m | |||||||||||||||
Transmission | Model | Manual MLD | Manual MLD | ||||||||||||||
6 Forward + 1 Reverse | 6 Forward + 1 Reverse | ||||||||||||||||
Fuel tank | Capacity | 100L | 100L | ||||||||||||||
Material | carbon steel | carbon steel | |||||||||||||||
Brake System | Service brake | front and rear drum brake | front and rear drum brake | ||||||||||||||
Brake(Air/Oil) | Air brake | Air brake | |||||||||||||||
Parking brake | Air cut brake valve | Air cut brake valve | |||||||||||||||
Max. Speed (km/h) | 110 | 110 | |||||||||||||||
standard Configuration | Tires | 235/75R17.5 16PR,8.25R20 14PR | 235/75R17.5 16PR,8.25R20 14PR | ||||||||||||||
Power steering | ● | ● | |||||||||||||||
Radio | ● | ● | |||||||||||||||
ABS | ● | ● | |||||||||||||||
A/C | ● | ● | |||||||||||||||
Tilted cabin | ● | ● | |||||||||||||||
Exhuast brake | ● | ● | |||||||||||||||
Option configuration | Central lock | ○ | ○ | ||||||||||||||
Electric window | ○ | ○ | |||||||||||||||
Deflector | ○ | ○ | |||||||||||||||
Dimensions | Length OAL (mm) | 6980 | 7430 | ||||||||||||||
Width OW (mm) | 2170 | 2170 | |||||||||||||||
Height OH (mm) | 2330 | 2330 | |||||||||||||||
Front Overhang FOH (mm) | 1110 | 1110 | |||||||||||||||
Rear Overhang ROH (mm) | 2055 | 2145 | |||||||||||||||
Front Tread AW (mm) | 1680 | 1680 | |||||||||||||||
Rear Tread CW (mm) | 1650 | 1650 | |||||||||||||||
1. ● means standard configuration. ○ means option configurtaion 2. All above information is for reference only, and will be updated timely without notice; 3. The listed models are part of the full products range, any special request will be available on request. | |||||||||||||||||
DIMENSIONS