4JB1-CN
Body application
SPECIFICATIONS
<table hight-light-first-column all magic-12">
Wheelbase(mm) | 2490 | 2765 | 3360 | 3815 |
Drive Type | 4x2 | |||
GVW(kg) | 4200 | 4380 | 5250 | 7130 |
Curb weight(kg) | 1680 | 1810 | 1850 | 2050 |
Payload(kg) | 2000~4500 | |||
Cabin Double/Single | Single | |||
Driver & Passenger | 1+1 | |||
Engine Model | 4JB1-CN | |||
Emission Standard | Euro 4 | |||
Displacement(L) | 2.771 |
DIMENSIONS