Body application
This 100P chassis is equipped with 120HP 4KH1CN6LB engine, manual MSB-5 transmission with 5 forward gears and 1 reverse gear, newly developed chassis with 2 seats, wheelbase 3360mm, GVW 7300kg; multi-function steering wheel, rear view camera, modern body design, low fuel consumption, low maintenance cost,highly manoeuvrable.
Work capacity: | 2~5tons |
Engine power: | 120HP |
Engine type: | 4KH1CN6LB |
Axle drive: | 4X2,LHD |
Gear box: | Manual MSB-5 |
Remarks: | Isuzu 100P light truck chassis |
SPECIFICATIONS
Isuzu NQR NKR 100P light truck chassis also called Isuzu 100P cargo truck,Isuzu NKR light truck chassis,Isuzu 100P chassis.The Isuzu 100P light truck chassis is a reliable and durable commercial vehicle chassis with versatility and adaptability. It is designed to carry a variety of body configurations, such as flatbed trucks, vans and refrigerated trucks, suitable for a variety of application scenarios such as urban delivery, logistics distribution, construction and service industries. With efficient engines and advanced safety features, the Isuzu NQR NKR 100P light truck chassis provides excellent performance and reliability, making it an ideal transportation platform for a variety of commercial needs.
For Body size (ft) | 10ft | 12ft | 14ft | 16ft | ||||||
General Information | wheelbase(mm) | 2490 | 2765 | 3360 | 3815 | |||||
GVW (kg) | 4000 | 4495 | 7300 | 7300 | ||||||
Curb Weight (kg) | 1750 | 1950 | 2100 | 2110 | ||||||
Payload (T) | 1-2 | 2-3 | 5 | 5 | ||||||
Max Speed (km/h) | 98 | 98-105 | ||||||||
Engine | Model | 4KH1CN5LS | ||||||||
Displacement (L) | 2.999 | |||||||||
Max. Power (kw/rpm) | 72(98hp)/3400 | |||||||||
Max. Torque (N.m/rpm) | 220/1700 | |||||||||
Number of cylinder | 4 Cylinders | |||||||||
Emission Standard | Euro V | |||||||||
Trasimission | Transmission | ISUZU MSB-5S | ||||||||
Control | Manual | |||||||||
Gears | 5 Forward + 1 Reverse | |||||||||
Cab | Cabin | Single | ||||||||
Passengers | 2 | |||||||||
Chassis | Drive Type | 4x2 | ||||||||
Brake | drum brake, vacuum servo hydraulic, (ABS optional) | |||||||||
Tire | Tires | 4 | 6 | 6 | 6 | |||||
Standard | 7.00R15,10PR | 6.50R16,10PR | 7.00R16,14PR | 7.00R16,14PR | ||||||
Configuration | Power steering | ![]() | ||||||||
Radio | ![]() | |||||||||
Seat belts | ![]() | |||||||||
A/C | ![]() | |||||||||
ABS | ![]() | |||||||||
Notes: Equipped Optional | ![]() | ![]() | ||||||||
CHASSIS DIMENSION mm | ||||||||||
Model | Wheelbase/WB | 2490 | 2765 | 3360 | 3815 | |||||
Overall Length/OAL | 4605 | 5230 | 5900 | 6665 | ||||||
Overall Width/OW | 1695 | 1860 | 1880 | 1880 | ||||||
Overall Height/OH | 2120 | 2180 | 2200 | 2220 | ||||||
● means standard configuration. ●All above information is for reference only, and will be updated timely without notice; ●The listed models are part of the full products range,any special request will be available on request. ![]() | ||||||||||
DIMENSIONS