4KH1CN5LS
Body application
SPECIFICATIONS
Model No. | |||||
QL1040A6EAY | QL1040A6FAY | QL1047A6HAY | QL1070A6KAY | ||
Wheelbase | |||||
Wheelbase | (mm) | 2490 | 2765 | 3360 | 3815 |
Drive Type | |||||
4 × 2 | |||||
Weight& Capacities | |||||
GVW | (kg) | 4000 | 4495 | 7300 | 7300 |
Curb Weight | (kg) | 1750 | 1950 | 2100 | 2110 |
Pay Load | (kg) | 2000 ~ 4500 | |||
Cabin | |||||
Type | Single | ||||
Driver & Passenger | 1+1 | ||||
Engine | |||||
Model | 4KH1CN5LS | ||||
Type | 4 cylinders in line, turbo charging, inter cooling, high pressure common-rail diesel injection system, liquid-cooled engine | ||||
Emission Standard | EURO V | ||||
Displacement | (L) | 2..999 | |||
Rated Power | (kw/rpm) | 72(98hp)/3400 | |||
Max. Torque | (N.m/rpm) | 220/1700 | |||
Transmission | |||||
Model | manual, ISUZU MSB-5S (5 forward+1 reverse) | manual, ISUZU MSB-5MT,(5 forward+1 reverse) | |||
Gear Ratio | 5.016/2.524/1.489/1.000/0.713/R:4.783 | 5.594/2.814/1.660/1.000/0.794/R:5.334 | |||
Clutch | |||||
Type | dry,single plate with cushioning spring | ||||
Axle Load | |||||
Front (type) | reverse Elliot "I" beam | ||||
Front | (T) | 2.2 | 2.5 | 2.5 | 2.5 |
Rear (type) | Banjo,full floating type | ||||
Rear | (T) | 3 | 4.8 | 4.8 | 4.8 |
Frame | |||||
Type | ladder type | ||||
Width | (mm) | 800 | 700 | 700 | 700 |
Suspensions | |||||
Front (type) | semi-elliptical, leaf spring, double acting telescopic shock absorber | ||||
Front (quantity) | 6 | 8 | |||
Rear (type) | semi-elliptical, Alloy steel leaf spring, double acting telescopic shock absorber | ||||
Rear (quantity) | 3+2 | 6+5 | |||
Fuel system | |||||
Fuel Type | diesel | ||||
Fuel Tank Capacity | 75L | 100L | 100L | 100L | |
Brake System | |||||
service | drum brake, vacuum servo hydraulic, (ABS optional) | ||||
Parking | mechanical parking brake | ||||
Tires | |||||
Front Tire | 7.00R15,10PR | 6.50R16,10PR | 7.00R16,14PR | 7.00R16,14PR | |
Rear Tire | 7.00R15,10PR | 6.50R16,10PR | 7.00R16,14PR | 7.00R16,14PR | |
Electrical System | |||||
Battery | 12V 70A; parallel connection | ||||
Alternator | 12V 60A | ||||
Performance | |||||
Max. Speed | (km/h) | 98 | 98 | 98-105 | 98-105 |
Min. Ground Clearance | (mm) | ≥190 | |||
Min. Turning Radius | (m) | 10.4 | 12 |
DIMENSIONS