6WG1
Isuzu Giga 8x4 12 wheels truck chassis cab 6UZ1 6wGl diesel engine
Body application
SPECIFICATIONS
Condition | New |
Steering | Left |
Emission Standard | Euro 5/6 |
Brand Name | ISUZU GIGA |
Place of Origin | China CHONGQING |
Segement | Heavy truck |
Market Segement | Logistics transportation |
Engine Brand | ISUZU |
Fuel Type | Diesel |
Engine Gapacity | >15.6L |
Cylinders | 6 |
Horsepower | 350hp, 420hp, 460hp, 520hp |
Gear Box Brand | FAST 12-shift |
Transmission lype | Manua! |
Forard Shift Number | 10 |
Reverse Shift Number | 2 |
Maximum Torque(Nm) | 1500-2000Nm |
Size | 11182*2496*3215 |
Cargo Tank Dimension | 8600*2400*500mm |
Sargo Tank length | ≥8m |
Cargo Tank Type | Chassis |
Gross Vehicle Weight | 15001-20000 kg |
capacity(Load) | 31 -40T |
Fuel Tank Gapacity | 300-400L |
Drive Wheel | 8X4 |
Passengers | 3 |
Driver's Seat | Normal |
Seat Rows | Half a row |
Rear Camera | None |
Cruise Control | Manual |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control Svstem) | Yes |
Touch Screen | None |
Multimedia System | Yes |
Window | Manual |
Air Gonditioner | Manual |
Tire Number | 12 |
After-sales Service Proviced | Onsite Installation, Viceo technical support, Overseas Gall GentersReturn and Replacement, Field installation, commissioning andtraining, Online support, Free spare parts, Field maintenance andrepair service |
Product name | Heavy Duty Gargo Truck Chassis |
Brand | ISUZU GIGA |
Engine | 6WG1-TCG52 |
Golor | Customer's Reguest |
DIMENSIONS