Body application
SPECIFICATIONS
车型类别 MODEL TYPE | 车型 MODEL | 拖头 TRACTOR HEAD TRACTOR HEAD |
驱动方式 DRIVE TYPE | 6*4 | |
发动机功率 POWER(HP) | 460 | |
驾驶室 CABIN | 高顶 HIGH ROOF | |
结构区分号 STRUCTURE NO. | D17YZ | |
质量参数 WEIGHT PARAMETERS | GVW(总质量)(kg) | 25000 |
GCW | 49000 | |
整备质量 KURB WEIGHT(kg) | 9280 | |
整备质量带货箱(kg) KURB WEIGHT WITH BODY | -- | |
前轴荷(底盘) FRONT AXLE LOAD(CHASSIS) | 5030 | |
后轴荷(底盘) REAR AXLE LOAD(CHASSIS) | 4250 | |
前轴荷(整车)FRONT AXLE LOAD(WHOLE VEHICLE) | 7000 | |
后轴荷(整车)REAR AXLE LOAD(WHOLE VEHICLE) | 18000 | |
准拖挂总质量TOWING WEIGHT(kg) | 39590 | |
鞍载质量(kg) SADDLE LOADING CAPACITY | 15590 | |
挂车轴荷(kg)三轴 TRAILER AXLE LOADING (3 AXLES) | 24000 | |
比功率 POWER DENSITY(>5) | 6.9 | |
乘员数 | PASSENGER NO. | 2 |
尺寸参数 DIMENSIONS | 轴距 WHEEL BASE | 3385+1370 |
轴距合计 WHEEL BASE IN TOTAL | 4755 | |
轮距(前) FRONT TREAD | 2065 2045 | |
轮距(后) REAR TREEAD | 1855/1855,1875/1875 | |
全长 OVERALL LENGTH | 6895 | |
全宽 OVERALL WIDTH | 2540 | |
全高 OVERALL HEIGHT | 3720/3970(加导流罩WITH AIR DEFLECTOR ) | |
前悬 FRONT SUSPENSION | 1370 | |
后悬 REAR SUSPENSION | 770 | |
接近角/离去角 APPROACH/DEPATURE ANGLE | ||
鞍座接合面离地高度 DISTANCE BETWEEN SADDLE AND GROUND | 1295 | |
转弯直径 TURNING RADIUS | 15.4 | |
最小离地间隙 MIN. GROUND CLEARANCE | 265 | |
前置距 | 250 | |
前回转半径 | 2650 | |
后回转半径 | 2090 | |
最高车速 | MAX.SPEED | 98 |
发动机 ENGINE | 型号 MODEL | 6WG1-TCG51 |
额定功率 RATED POWER ( KW) | 338 | |
最大净功率 MAX. NET POWER KW | 337 | |
最大扭矩 MAX.TORQUE. kgf.m(N.m) | 210(2060) | |
排放标准 EMISSION | 国Ⅴ EURO V | |
后处理装置 EXHAUST DEVICE | SCR | |
飞轮取力器 PTO | — | |
离合器 CLUTECH | φ430拉式PULLING TYPE | |
变速器 TRANSMISSION | 16S2230TO | |
RATIO | 13.8/11.54/9.49/7.93/6.53/5.46/ 4.57/3.82/3.02/2.53/2.08/1.74/1 .43/1.2/1/0.84,R12.92/R10.8 | |
车架 CHASSIS | 断面尺寸 CROSS DIMENSIONS | 950-850×285t=7 |
前桥 FRONT AXLE | 型号 MODEL | F075 |
额定载荷 RATED LOADING CAPACITY | 7500 | |
后桥 REAR AXLE | 型号 | RT210 |
主减速器齿轮直径 RATIO OF MAIN REDUCER GEAR | 17.5" | |
额定载荷 RATED LOADING CAPACITY | 21000kg | |
主减速比 FINAL REDUCTION RATION | 3.909,选装OPTIONAL:3.07、 3.21、3.42、3.7 | |
前钢板弹簧 FRONT LEAF SPRING | 型式 TYPE | MULTIPLE-LEAF SPRING |
片数 NO. | 7 | |
后钢板弹簧 REAR LEAF SPRING | 型式 TYPE | MULTIPLE-LEAF SPRING |
片数 NO. | 4 | |
制动 BRAKE | 前制动器规格 FRONT BRAKE SIZE | φ410×160, S-CAM |
后制动器规格 REAR BRAKE SIZE | φ410×220, S-CAM | |
辅助制动 AUXILIARY BRAKE | 排气制动AIR BRAKE | |
驻车 PARKING BRAKE | 弹簧储能式, 作用于后轮 SPRING STORED ENERGY,ACT ON REAR WHEEL | |
ABS | 有 WITH | |
转向系统 STEERING SYSTEM | 转向型式 TYPE | 动力转向POWER STEERING |
前束 mm | 0±1 | |
车轮外倾角 ° | 0°30′ | |
主销后倾角 ° | 2°±50′ | |
主销内倾角 ° | 7°30′ | |
燃料系 FUEL SYSTEM | 燃油箱容量 CAPACITY OF FUEL TANK | 600L |
轮胎及钢圈 TIRE&RIM | 轮胎 TIRE | 12R22.5 18PR |
钢圈 RIM | 9.00×22.5 | |
座椅 SEATS | 气悬座椅 AIR SUSPENSION SEAT | 气悬式 AIR SUSPENSION |
驾驶室 CABIN | 气悬驾驶室 AIR SUSPENSION AEAT | 气悬式 AIR SUSPENSION |
Other configuration | Steering power、ABS、Safety belt、Central Locking、electrically-operated window、Air conditioner、Tachographs、Widening bumper、Saddle and protective cover、Rear Reading lamp(with USB) |
DIMENSIONS