Body application
SPECIFICATIONS
Vehicle model | |||
Wheelbase (mm) | 4600 | ||
Drive Type | 4x2(left hand drive) | ||
Chassis dimension(L*W*H) | Dimension(mm) | 8000*2540*3055 | |
Chsssis Parameters | GVW (kg) | 21000 | |
Curb Weight (kg) | 7030 | ||
Pay Load (kg) | |||
Cabin | Double/Single | 1.5 Cab | |
Cabin Type | Plat roof Single berth | ||
Driver & Passenger | 2 | ||
Engine | Model | 6UZ1-TCG50 | |
Type | 6 Cylinders in line, high presure, electrical common-rail diesel fuel injection system, water cooling , turbo charging, inter cooling. | ||
Emission Standard | EURO V | ||
Displacement (L) | 9.839 | ||
Rated Power kw(hp) | 279Kw(380hp) | ||
Transmission | Transmission | 12JSD180TA | |
Forward gear | 12 speed gear | ||
Backward gear | 2 speed gear | ||
Front wheel distance | 2065 | ||
Rear wheel distance | 1855 | ||
Axle Loads | 8000/13000 | ||
Front/Rear suspention | 1370/2030 | ||
Approach/departure angle | 17/23 | ||
Leaf spring | 8/8+6 | ||
Tires | 7(including spare tire) | ||
Tire model | 315/80R22.5 20PR | ||
Fuel tank | 400L | ||
Brake System | Air /Oil | Air Brake | |
Max. Speed (km/h) | 100 | ||
Configuration | 1 | Power steering | |
2 | Air Conditioning | ||
3 | Tubless tire | ||
4 | ABS | ||
5 | Free maintenance Battery | ||
6 | Central lock | ||
7 | Power window |
DIMENSIONS