Customized Colors
details show
[Vehicle Technical Parameters] | |
Curb Weight(Kg) | 5750 |
Boundary Dimension(mm) | 5995×2020×2900 |
Subengine Power(kw) | 80 |
Sub-engine brand | Cummins |
Engine power | 120 HP |
Axle drive | 4x2 |
Engine type | Isuzu 4KH1 |
Gear box | IsuZu MSB5S |
Generator Brand | Stanford |
Rated Voltage | 100v~10kv |
Cable Specification(mm²) | 100~400 |
Control System | Computer Intelligent Control |
Night Lighting | Lifting and Rotating Lights |
Operating Ambient Temperature(°C) | -20~45 |
Number of Passengers in The Cab(People) | 2 |
Maximum Speed(km/h) | 100 |
[Chassis Technical Parameters] | |
Trade Name | ISUZU ELF |
Brake | Automatically Air-Cut Brake |
Type of fuel | Diesel Oil |
Engine Power(KW) | ISUZU 88KW |
Front Axle/Rear Axle(t) | 2.5/4 |
Gearbox | 5 Speed Manual Transmission |
Number of Axes | 2 |
Wheelbase (mm) | 3360 |
Number of Tires | 6 |
Tyre Specification | 7.00R16 |