Cabina
The most spacious and comfortable cab on the market with Japanese design and style.
Body application
SPECIFICATIONS
Chassis Model: | QL4250BEVEWPH | |
Vehicle Parameters | Overall Dimension(L x W x H): | 7310×2540×3350(mm) |
Front/Rear Wheel Distance: | 2065/1875/1875mm | |
Front/Rear Suspension: | 1370/770(mm) | |
Curb Weight: | 10180kg | |
GVW: | 25000kg | |
Axle Loads: | 7000/18000/18000kg | |
Wheelbase: | 3800+1370 mm | |
Semi-Trailer GVW: | 38690kg | |
Drive Type: | Motor Direct Driving | |
Driving otor | Model No.: | TZ410XS-LKM2001 |
Type: | PMSM | |
Rated/Peak Power: | 240/360kw | |
Battery | Type/Brand: | LFP/CTAL |
Driving Range: | 300km | |
Capacity: | 281.91kwh | |
Cabin | Front Seat: | 2 |
Tractor | Leaf Spring: | 7/10 |
Approach/Departure angle: | 14/42° | |
Tires: | 11(Including spare parts) | |
Tire Model: | 12R22.5 18PR | |
Standard Configuration | Power Steering | |
AC | ||
ABS |
DIMENSIONS