The ISUZU water spraying truck is a sanitation vehicle modified based on the ISUZU FTR chassis. Whether it is a city avenue or a country road, the vehicle can easily handle it and provide a full range of services for road watering, spraying, cooling, dust removal, and cleaning of stolen goods. It also has functions such as road maintenance, landscaping, emergency firefighting, and transportation of drinking water. This ISUZU water bowser truck is compact in structure and offers excellent performance. Its core components, such as water tanks, water pumps, power take-offs, ball valves, etc., are all well-known Chinese brands with guaranteed quality, ensuring that the sprinkler truck performs well at work, is reliable and efficient. At the same time, the high pressure, large flow rate and low fuel consumption during water spraying bring unprecedented comfort to users.
Body application
SPECIFICATIONS
Specifications of ISUZU FTR Water Sprinkler Tanker | |||
General Specifications | |||
Vehicle Name | ISUZU Sprinkler truck | Overall Dimension (mm) | 8800×2500×2850 |
Vehicle Brand | POWERSTAR | Gross / Curb Weight (kg) | 16000 / 7800 |
Vehicle Model | PT5140GSS | Approach / Departure Angle (°) | 15 / 12 |
Work capacity | 14000 Liters | Engine power | 205 HP |
Axle drive | 4x2 | Gear box | MLD 6-speed manual |
Max. Speed (km/h) | 90 | Front / Rear Overhang (mm) | 1335 / 1990 |
Chassis Specifications | |||
Chassis Brand | ISUZU | Chassis Model | QL1160VNFRY |
Wheel Base (mm) | 5000 | Leaf Spring | 7/7+5 |
Traction System | 4 x 2 | Quantity of Axles | 2 |
Passengers | 3 | Front / Rear Axle Load (kg) | 6300 / 13000 |
Transmission | manual | Front / Rear Wheel Track (mm) | 1960 / 1855 |
Tyre Model | 10.00R20 | Quantity of Tyre | 6 +1 |
Engine Specifications | |||
Brand | ISUZU | Type of Fuel | Diesel |
Model | 4HK1-TC50 | Displacement (ml) | 5193 |
Max. Power (KW/hp) | 151 / 205 | Emission Standard | Euro 5 |
Cylinder Stator | 4 cylinders, in line, turbocharged | Max Torque (N.m) | 650 |
Quantity of Valves Per Cylinder | 4 | Maximum Torque Speed (rpm) | 1600 |
Cylinder Diameter × Stroke (mm) | 115 x 125 | Motor Rated Rotating Speed (rmp) | 2800 |
Full Load Minimum Fuel Consumption Rate (g/KW.h) | ≤210 | Air Intake Form | inter-cooling, water cooling |
Motor Net Weight (kg) | 430 | ABS | yes |
Water tanker specifications | |||
Tank Capacity (L) | 14000 | Tank Material | 4 carbon steel |
Water Pump Flow(m³/h) | 60 | Watering Width(m) | ≥14 |
Vertical Suction (m) | ≥6 | Water Cannon Covering Range (m) | ≥23 |
Priming Time (min) | <5 | Lift of Pump (m) | 45 |
DIMENSIONS