details show
High-altitude Maintenance Work Truck for Extreme Environments Experience unparalleled productivity and efficiency in your high-altitude operations with our High-altitude Maintenance Work Truck for Extreme Environments. Engineered to withstand the harshest conditions, this truck ensures reliable performance and enhanced safety.
Equipped with state-of-the-art technology and a robust construction, our truck offers exceptional stability and maneuverability at high altitudes. Its elevated work platform allows operators to easily access elevated areas for maintenance, repairs, or exterior wall decoration.
With a secure and stable platform, workers can perform their tasks efficiently and safely. Invest in our High-altitude Maintenance Work Truck for Extreme Environments and elevate your high-altitude operations to new heights.
Contact us today to learn more about this exceptional vehicle.
Cabin | Single row Left hand drive, with AC | |
Vehicle Main Dimensions | (L x W x H)mm | 5998×2000×3150 |
Wheel base (mm) | 3360 | |
Wheel track (front/rear) (mm) | 1377/1425 | |
Approach/Departure angle(°) | 24/13 | |
Weight in KGS | Tare Weight | 2130kg |
Loading Capacity | 4495kg | |
Front axles loading capacity | 1x2000 | |
Rear axles loading capacity | 1x4800 | |
Max. driving speed(km/h) | 98 | |
Engine | Brand | I SUZU |
Model | 4KH1CN5LS | |
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 98 HP | |
Emission standard | Euro 5 | |
Gearbox | I SUZU, 5 forward & 1 reverse | |
Clutch | Reinforced diaphragm clutch, diameter 430mm | |
Steering | ZF 8098, power steering, hydraulic steering with power assistance | |
Fuel tank | 120L | |
Tire | 700R16, 6 pieces with 1 spare | |
Brakes | Service brake: dual circuit compressed air brake | |
Parking (emergency)brake: spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust valve brake | ||
Bucket | Stainless steel super large bucket. Size working1600×710×1200mm | |
Rated load 200kg | ||
Boom in the form | 5 section synchronous telescopic, pentagonal working arm | |
Swivel device | Hydraulic 360 degree full rotation | |
Leg | Front V and rear H, individually adjustable (control) | |
Mode of operation | Wireless remote control + platform operation + manual 3 groups of operating system + manual emergency system | |
Control system | CAN bus control system, equipped with wireless remote control, realize stepless speed regulation | |
Display | Equipped with 7 inch display screen, real-time display of operation parameters | |
Working height of bucket | 16m | |
Actual bucket lifting height | 14.3m | |
Max. working range of bucket | 19m(70kg) 11m(200kg) | |
Rotation angle | ±360° continous | |
Detailed Photos |